|
Route map |
14th Tue |
15th Wed |
16th Thu |
Feedback
REC transport is committed to continuously
improving the services for you. If you have
enhancement ideas, feature requests, or
specific comments or suggestions for our
transport, we like to hear from you.
Please send your feedback...by clicking this link
Facilities Coordinator
M.Parthiban.
|
|
Locate
Find the location of our college in Chennai Google map
| |
17th Fri |
18th Sat |
19th Sun |
20th Mon |
Find Roll No
Type Route no or Part of
boarding point name
|
|
Schedule for 17th, Nov, 2017 Friday.
|
Today Wed, 25-Apr-2018 ,9:47 pm
|
S.No |
R.No |
Route Name |
Timing |
Starting time |
Morning To College
|
Around 3.15 pm From College |
Quick View |
1 |
1 |
Ernavur Lift gate |
Timing
1.Ernavur Lift gate | 5.55 am |
I.T.C | 5.58 |
Wimco nagar | 6.00 |
Thiruvottiyur Bus Stand | 6.01 |
Vellayan Chettiyar School | 6.03 |
Thiruvottiyur Market | 6.04 |
Theradi | 6.05 |
Raja Kadai | 6.06 |
Elaiyamman Kovil | 6.07 |
Kaladipet market | 6.08 |
Thangal | 6.09 |
Tolgate | 6.11 |
Kalmandapam | 6.16 |
Clive Battery | 6.20 |
Beach Station | 6.25 |
via: Non Stop
Parrys,
Central,
Koyambedu Roundtana,
Poonamallee Bye pass, |
College campus | 7.40 am |
|
5.55am |
√ |
√ |
Morning to College
All buses in all routes
Return after 1.30 pm
18 buses in combined routes
Return after 3.15 pm
46 buses in Combined routes.
Return after 5.15 pm including ADMIN
14 buses in main routes
|
|
2 |
1C |
Tollgate |
Timing
1C. Tollgate | 6.10 am |
Lakshmikoil | 6.12 |
Hospital Appolo | 6.13 |
Esso | 6.14 |
Royapuram | 6.15 |
Parrys | 6.20 |
Central | 6.25 |
Ribbon building | 6.26 |
YWCA | 6.29 |
Daspraksh | 6.30 |
Neyvelihouse | 6.31 |
KMC | 6.32 |
Taylors road | 6.34 |
Pachaiyappa | 6.35 |
Aminjikarai | 6.36 |
Via - Non stop:
Koyambedu Roundtana,
Poonamallee Bye pass, |
College Campus | 7.40 |
|
6.10am |
√ |
√ |
3 |
2 |
Tondiarpet |
Timing
2.Tondiarpet | 5.55 am |
Maharani | 6.00 |
Mint | 6.05 |
Basin Bridge | |
Pulianthop | |
PoliceStation | 6.10 |
Ayanavaram ESI | 6.15 |
Via - Non stop:
Koyambedu Roundtana,
Poonamallee Bye Pass. | |
College campus | 7.40 |
|
|
5.55am |
√ |
√ |
4 |
3 |
Periyamedu |
Timing
3.Periyamedu | 6.25 am |
Choolai post office | 6.25 |
Dovton | 6.27 |
Purashawalkkam Tank | 6.29 |
Alagappa Street | 6.30 |
Motcham theatre | 6.31 |
Kellys | 6.32 |
Mummy Daddy | 6.33 |
via - Non Stop
Koyambedu Rountana,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.25am |
√ |
√ |
5 |
3C |
Kilpauk |
Timing
3C. Kilpauk | 6.30 am |
Medavakkam Tank | 6.30 |
Kilpauk garden | 6.35 |
Vinayagar Koil | 6.36 |
Shenoy nagar TVK park | 6.37 |
Arumpakkam Panchaliyamman Koil street | 6.41 |
via - Non Stop
Koyambedu Rountana, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
6 |
4 |
Chetpet |
Timing
4.Chetpet | 6.15 am |
Chintadripet Fish Market | 6.15 |
Police St | 6.16 |
Pudupet | |
Pudupet Police Station | 6.17 |
Commissioner Office | |
Ethiraj College | 6.20 |
Egmore Bridge | |
Spurtank Road | 6.23 |
Hotel Sangamam Junction | 6.24 |
Harington Signal | |
Loyalo College | 6.25 |
Mehtanagar | 6.26 |
via - Non Stop
Koyambedu Rountana,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
7 |
4C |
Pantloon |
Timing
4C.Pantloon |
Pantloon | 6.30 am |
Skywalk | 6.32 |
NSK Nagar | 6.35 |
Arumbakkam- Indian Hospital -IOB | 6.40 |
Toyota show room | 6.42 |
Nerkundram | 6.44 |
Vengayamandi | 6.46 |
Maduravoil Ration Shop | 6.48 |
via - Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
8 |
5 |
MMDA Colony |
Timing
5. MMDA Colony |
Chintamani | 6.20 am |
K3 Police station | 6.30 |
Anna Arch | 6.33 |
MMDA colony | 6.38 |
SAF Games Village | 6.40 |
CMBT | 6.41 |
via - Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
9 |
5C |
Maduravoil |
Timing
5C- Maduravoil | |
Ration Shop | 6.50 am |
Post office | 6.50 am |
Maduravoyal Market | 6.50 am |
Erikarai | 6.51 |
Velappanchavdi | 6.58 |
ACS Hospital | 7.00 |
College campus | 7.40 am |
|
6.50am |
√ |
√ |
10 |
6 |
Fourteen Shop |
Timing
6. Fourteen Shop | |
Water Tank | 6.35 am |
Gangaiamman koil | 6.36 |
Lotus Colony | 6.38 |
14- Shop | 6.40 |
Annanagar Roundtanna | 6.42 |
Nalli | 6.43 |
Blue star | 6.45 |
Sathosh Stores | 6.46 |
Hot chips | 6.47 |
Senthil Nursing Home | 6.48 |
via - Non Stop Koyambedu Rountana, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
11 |
7 |
Annanagar East |
Timing
7. Anna Nagar East |
Anna Nagar RTO Office | 6.35 |
K4 Police Station | 6.40 |
Vijaya Maruthi | 6.41 |
GRT Jewellers | 6.48 |
PW Quarters | 6.50 |
via - Non Stop
Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40am |
√ |
√ |
12 |
7C |
Wavin |
Timing
7C.Wavin | 6.45 |
GEM Flats | 6.46 |
TSK Nagar | 6.47 |
Velammal/DAV | 6.48 |
Golden flats | 6.49 |
via - Non Stop
Tambaram Express Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.45am |
√ |
√ |
13 |
8 |
SIDCO |
Timing
8. SIDCO |
SIDCO | 6.40 |
Singarampillai School | 6.42 |
West Depot | 6.42 |
Collector Nagar | 6.45 |
via - Non Stop
Thambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40am |
√ |
√ |
14 |
8C |
Waves |
Timing
8C. Waves |
HP Bunk | 6.40 |
Waves | 6.43 |
Collector Nagar Market | 6.44 |
MMM Hospital | 6.45 |
IOB | 6.46 |
via - Non Stop
Tambaram Express Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40am |
√ |
√ |
15 |
9 |
Mugappair East |
Timing
9.Mugappair East | 6.45 am |
Spartan School | 6.45 |
7H Bus stand | 6.47 |
via - Non Stop Tambaram Express Highway Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.45am |
√ |
√ |
16 |
9B |
Mugappair |
Timing
9B Mogappair | 6.45am |
VGN Raksha flats | 6.45 |
Abedkar ground | 6.46 |
Velammal West School | 6.47 |
7M Bus Stand | 6.50 |
via - Non Stop Tambaram Express Highway Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.45am |
√ |
√ |
17 |
9C |
Mugappair West |
Timing
9C.Mugappair West | 6.50 am |
Coast gaurd Qrts | 6.50 |
7 M | 6.51 |
D.R.J. | 6.52 |
Religare | 6.53 |
via - Non Stop
Tambaram Express Highway
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.50am |
√ |
√ |
18 |
10 |
Ayanavaram |
Timing
10.Ayanavaram |
Sayani Theatre | 6.30 am |
Noor Hotel | 6.32 |
Police St | 6.34 |
Joint Office Market | 6.35 |
via - Non Stop
Lucas, Wavin,
Tambaram express highway,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
19 |
10C |
Villivakkam |
Timing
10C.Villivakkam |
Railway Qtrs | 6.35 am |
Kambar Arangam | 6.36 |
ICF Signal | 6.37 |
Kallukadai Stop | 6.38 |
Indian Optics | 6.39 |
Nadhamuni Theatre | 6.40 |
via - Non Stop
Padi, Wavin, Tambaram Express Highway,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
20 |
11 |
Rajamangalam Signal (Kolathur) |
Timing
11.Rajamangalam Signal (Kolathur) | |
Reliance | 6.35 am |
Senthil Nagar | 6.37 |
Thathankuppan Bus stop | 6.39 |
T.V.S. Lucas | 6.43 |
Britaniya | 6.45 |
Mannurpet | 6.47 |
via - Non Stop Padi, Wavin, Tambaram high way, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
21 |
11C |
Korattur |
Timing
11C.Korattur |
Korattur Junction | 6.35 |
UCO Bank | 6.36 |
Koratur Police Station | 6.37 |
Bakthavachalam school | 6.38 |
Aavin Dairy | 6.39 |
Pattravakkam OT | 6.40 |
Bye pass junction | 6.41 |
Hindustan Photofilm | 6.42 |
Vanagaram | 6.55 |
via - Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
22 |
12 |
M.K.B.Nagar |
Timing
12. M.K.B. Nagar | |
M K B Nagar | 6.15 am |
K K D Nagar | 6.17 |
M R Nagar | 6.20 |
Erukancherry | 6.22 |
Don Bosco School | 6.25 |
Vasan Eye Care | 6.28 |
Kolathur (Ajantha Backery) | 6.30 |
via - Non Stop Tambaram Express Highway Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
23 |
12B |
Kolathur |
Timing
12B Kolathur
Welding Shop | 6.25 |
Vinayagapuram Bus Stand | 6.33 |
RC Riviera | 6.35 |
Manikandapuram | 6.45 |
Vaishanavi Nagar | 6.47 |
via - Non Stop Chennai Outer Ring Road | |
College campus | 7.40 am |
|
|
6.25am |
√ |
√ |
24 |
12C |
Perambur |
Timing
12C. Perambur | |
Lakshmi Amman Koil | 6.20 am |
Ramana Nagar | 6.21 |
Eswari Kalyana Mandapam | 6.22 |
B.B.Road | 6.26 |
Perambur Bus stand | 6.29 |
Perambur Rly Station | 6.31 |
Ajantha Bakery | 6.33 |
Venus Theatre | 6.34 |
via - Non Stop Wavin, Thambaram | |
Express Highway, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.20am |
√ |
√ |
25 |
13 |
Peravallur (Kamarajar Statue) |
Timing
13.Peravallur (Kamarajar statue) | |
Peravallur | 6.20 |
Agaram | 6.23 |
Jawahar Nagar | 6.24 |
Periyar Nagar | 6.25 |
Don Bosco School | 6.26 |
Anna Statue | 6.27 |
via - Non Stop Padi, Wavin, Tambaram high way, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.20am |
√ |
√ |
26 |
13B |
T.V.K.Nagar |
Timing
13B - T.V.K. Nagar | |
TVK Nagar Bus Stand | 6.20 am |
Poombukar Nagar Poice Booth | 6.30 |
Velappanchavadi | 6.50 |
via - Non Stop Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.20am |
√ |
√ |
27 |
13C |
Poombukar (SBI Bank) |
Timing
13C.Poombukar (SBI Bank) | 6.30 am |
Don Bosco School | 6.35 |
Canara Bank | 6.37 |
Rajamangalam Police Station | 6.38 |
via - Non Stop
Koyampedu Roundatana, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
28 |
14 |
Manali |
Timing
14 Manali | |
Andarkuppam Check post | 5.50 am |
Manali Market | 6.00 |
Mathur | 6.04 |
Madhavaram Milk Colony | 6.07 |
Arul nagar | 6.08 |
Madhavaram Bus Stand | 6.10 |
Thabal Petti | 6.11 |
Moolakadai | 6.18 |
R T O Office | 6.25 |
via - Non Stop Retteri,Wavin, Tambaram Express highway, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
5.50am |
√ |
√ |
29 |
15 |
Ayyambakkam(Ambattur) |
Timing
15. Ayyabakkam(Ambattur) | |
Selvi Mahall ( Govt. School) | 6.20 |
Ayyabakkam water tank | 6.22 |
Church | 6.24 |
Ambedkar statue | 6.25 |
Canara bank | 6.26 |
TI cycle school | 6.27 |
Ambattur ot Bus stand | 6.30 |
via - Non Stop Chennai Outer ring Road | |
College campus | 7.40 am |
|
6.20am |
√ |
√ |
30 |
15C |
Ambattur |
Timing
15C. Ambattur | |
HPM paradise | 6.30 |
Singapore shope | 6.35 |
Sir Ivan Stedford Hospital | 6.37 |
Hindu college | 6.47 |
via - Non StopChennai Outer ring Road | |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
31 |
16 |
Redhills (Thachur Koot Road) |
Timing
16.Redhills(Thachur Koot Road) | |
Thachur Koot Road | 5.45 am |
Karanodai | 6.00 |
Chollavaram | 6.02 |
Padiyanallur | 6.03 |
Thiruvallur X road | 6.05 |
Redhills bus terminus | 6.07 |
Market | 6.08 |
Polytechnic | 6.09 |
Kavankarai | 6.10 |
Check Post | 6.12 |
Puzhal | 6.15 |
Vellammal College | 6.20 |
Kallikuppam | 6.25 |
Wireless | |
via - Non Stop Chennai Outer ring Road | |
College campus | 7.40 am |
|
5.45am |
√ |
√ |
32 |
16C |
Puzhal Bye Pass |
Timing
16C.Puzhal bye pass |
| Ramalaxmi Paradise | 6.15am |
Prambur- Redhills X Rd | 6.17 |
Pudur | 6.35 |
Oragadam | 6.37 |
PTR Kalyanamandapam | 6.40 |
Vasantha mandapam | 6.48 |
Pattabiram gate | 6.51 |
via - Non StopChennai Outer ring Road | |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
33 |
17 |
Thiruvallur |
Timing
17.Thiruvallur |
Theradi | 6.35 am |
Avadi Signal | 6.40 am |
State Bank of India | 6.41 am |
Post Office | 6.42 am |
Oil Mill | 6.43 am |
Thiruvalluvar Rly.Station | 6.47 |
Ondikuppam | 6.49 |
Kuppusamy Nagar | 6.50 |
Aranvoil | 6.55 |
Vellavedu | 7.05 |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
34 |
17B |
Avadi (Muthapudupet) |
Timing
17B Avadi ( Muthapudupet) | 6.20 |
Ajeya stadium bus stop | 6.21 |
kalaignar Nagar | 6.22 |
CRPF X cross road | 6.25 |
Muthapudupet | 6.26 |
Rajaganapathi temple | 6.27 |
Pattabiram west CABI | 6.30 |
Gandhi nagar | 6.32 |
Madhakoil | 6.38 |
Kaveri Theater | 6.40 |
Thirunindravur Rly. Stn. | 6.42 |
Thinoor Kootroad | 6.44 |
Jaya college | 6.46 |
College campus | 7.40 am |
|
6.20am |
√ |
√ |
35 |
17c |
Thiruvallur(Veppampattu) |
Timing
17C. Thiruvallur(Veppampattu) | |
Veppampattu (Puliyamaram) | 6.25 am |
Veppampattu Rly Station | 6.27 |
Chevappettai School | 6.35 |
Chevappettai Rly Station | 6.36 |
Thozhuvur | 6.37 |
Kakkalur | 6.38 |
water Tank | 6.41 |
GRT Jewellers | 6.50 |
Manavalanagar | 6.55 |
College campus | 7.40 am |
|
6.25am |
√ |
√ |
36 |
18 |
Thirumullaivoyal |
Timing
18. Thirumullaivoyal | |
Thirumullaivoyal | 6.40 |
Murugappa polytechnic | 6.42 |
Avadi Bus Stand | 6.44 |
Avadi Check Post | 6.46 |
Kaduvetti | 6.50 |
selvi kalyanamandapam | |
via - Non StopPoonamallee Bye Pass | |
College campus | 7.40 am |
|
6.40am |
√ |
√ |
37 |
18B |
Avadi Check Post |
Timing
18B. Avadi Checkpost | |
Avadi Gandhi Nagar | 6.40 |
Chakkadu | 6.42 |
Pattabiram Bridege | 6.44 |
via - Non StopOuter Ring Road,Poonamallee Bye Pass | |
College campus | 7.40 am |
|
6.40am |
√ |
√ |
38 |
18C |
Avadi |
Timing
18C.Avadi | 6.45 am |
Ram Ratna | 6.46 |
Avadi market | 6.47 |
JB Estate | 6.48 |
Govarna giri | 6.49 |
Ayyankulam | 6.50 |
via - Non Stop Poonamallee Bye Pass | |
College campus | 7.40 am |
|
6.45am |
√ |
√ |
39 |
19 |
|
Timing
19.Chengalpet GH | 5.20 am |
Chengalpet New Bus stand | 5.25 |
Chengalpet Old Bus stand | 5.30 |
Panur Tollgate | 5.37 |
Mahindra City Signal | 5.45 |
S.P.Koil | 5.50 |
Maraimalai Nagar | 5.55 |
Potheri | 6.00 |
Srinivasapuram | 6.05 |
Guduvancherry | 6.07 |
Guduvancherry EB | 6.09 |
Urrappakkam | 6.13 |
Vandaloor | 6.20 |
Perunkalathoor | 6.25 |
Tambaram | 6.30 |
Lakshmipuram | 6.33 |
Krishna nagar | 6.35 |
via:Non Stop Chennai outer Ring Road | |
College campus | 7.40 am |
|
5.20am |
√ |
√ |
40 |
19B |
Varatharaja Theatre |
Timing
19B.Varatharaja Theatre | 6.35 am |
Sanitorium Rly Stn | 6.36 |
Bhartha Matha St | 6.37 |
Poondi Bazar | 6.39 |
Christ King Convent | 6.40 |
via Non Stop Chennai outer Ring Road |
College campus | 7.40 |
|
6.35 am |
√ |
√ |
41 |
19C |
Hasthinapuram |
Timing
19C.Hasthinapuram | 6.15 |
Hasthinapuram main rd | 6.18 |
Kumarankundram | 6.19 |
Bharathi nagar | 6.24 |
Old Perunkalathoor | 6.25 |
Parvathinagar | 6.26 |
Madhanapuram Petrolbunk | 6.30 |
via Non Stop Chennai outer Ring Road |
College campus | 7.40 |
|
6.15 am |
√ |
√ |
42 |
20 |
East Tambaram |
Timing
20 East Tambaram | |
Kamatchi hospital | 6.15 |
Balaji Dental College | 6.16 |
Narayanapuram | 6.17 |
Pallikarnai | 6.19 |
pallikarnai oilmill | 6.20 |
medavakkam bus stop | 6.23 |
medavakkam X road | 6.24 |
Santhoshpuram | 6.26 |
Gowrivakkam | 6.28 |
Sembakkam | 6.29 |
Kamarajarpuram | 6.30 |
Camp road | 6.33 |
via Non Stop Mudichur, Chennai outer Ring Road | |
college campus | 7.40 am |
|
6.15am |
√ |
√ |
43 |
20C |
Madipakkam |
Timing
20C. Madippakam |
Ponniamman Kovil | 6.15 am |
Madipakkam | 6.20 |
Petrol Bunk | 6.21 |
Ram nagar | 6.22 |
Kaiveli | 6.25 |
Kumanan Chavadi | 7.05 |
via - Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
44 |
21 |
N.G.O.Colony |
Timing
21. N.G.O.Colony | 6.25 am |
Adambakkam Bus Stand | 6.25 |
New Colony Main Road, | |
Lake View Road, | |
Blue Bykes, | 6.30 |
L&T | 6.40 |
via - Non Stop
Porur, Poonamallee Bye Pass. |
College campus | 7.40 am
|
|
6.25am |
√ |
√ |
45 |
21C |
Velachery |
Timing
21C. Velachery |
Erikkarai (Byepass) | 6.15 am |
Maduvangarai | 6.18 |
Vandikaran Street | 6.22 |
NGO Colony Bus stand | 6.20 |
Mount Rly Stn | 6.23 |
Jeyalakshmi Theatre | 6.32 |
Thillaiganga Nagar subway | 6.35 |
via - Non Stop
Kathipara, Porur, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
46 |
22 |
Perungudi (Toll gate) |
Timing
22.Perungudi (Tollgate) | |
Sunnambu Kolathur | 6.05 am |
Thoraipakkam Signal | 6.10 |
Perungudi Toll Gate | 6.12 |
Apollo Hospital | 6.15 |
MGR Salai | 6.18 |
Taramani Bus stop | 6.19 |
Baby Nagar | 6.22 |
Vijay Nagar | 6.24 |
Murugan Kalyana Mandapam | 6.30 |
Velacherry Checkpost | 6.31 |
College campus | 7.40 am |
|
6.05am |
√ |
√ |
47 |
23 |
Medavakkam |
Timing
23.Medavakkam | |
Medavakkam X Road | 6.15 am |
Kovilambakkam | 6.20 |
Kovilambakkam X Road | 6.23 |
Keelkattalai | 6.25 |
Nanganallur 1st mainroad | 6.27 |
C.M.Hospital | 6.34 |
via - Non Stop
Pallavaram, Outer Ring Road |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
48 |
23C |
Ullagaram |
Timing
23C.Ullagaram |
Madippakkam Ayyapan koil | 6.25 am |
Kumaran Theater | 6.27 |
Ullagram - Oil Mill | 6.28 |
Vanuvampet Church | 6.30 |
Saravana Square Hotel | 6.32 |
Roja Medicals | 6.36 |
Pazhavanthangal subway | 6.39 |
via - Non Stop
Pallavaram, Outer Ring Road |
College campus | 7.40 am |
|
6.25am |
√ |
√ |
49 |
24 |
Nanganallur |
Timing
24.Nanganallur | 6.25 am |
Old bus stand | 6.25 |
Ranga Theater | 6.26 |
Independence Day Park | 6.27 |
Jai Gopal Garodia Govt. School | 6.28 |
via -Non Stop
Pallavaram, Outer Ring Road | |
College campus | 7.40 am |
|
6.25am |
√ |
√ |
50 |
24C |
Meenambakkam |
Timing
24C Meenambakkam | 6.30am |
Meenambakkam Bus stand | 6.30 |
Chromepet | 6.33 |
MIT | 6.35 |
via - Non Stop Chennai outer Ring Road | |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
51 |
25 |
V.G.P |
Timing
25. V.G.P |
Solinganallur Water tank | 6.00 am |
Vettuvankani | |
Petrol Bunk(BP) | 6.07 |
Neelangarai | 6.15 |
Chinna Neelangarai | 6.16 |
Palavakkam-Anna salai | 6.17 |
Periar salai | |
Palkalai Nagar Arch | 6.18 |
RM Hospital | |
Thiruvanmiyur RTO office | 6.20 |
Thiruvanmiyur temple | |
Thiruvanmiyur BusDepot | 6.23 |
Signal | 6.25 |
Tidel park, | |
Chinnamalai | 6.35 |
via: Non Stop
CPT,Mathyakailash,
Gandhi Mandapam,
Guindy,Porur,
Poonamallee Bye Pass. |
College campus | 7.40 |
|
6.00am |
√ |
√ |
52 |
25C |
Adyar |
Timing
25C. Adyar |
Indra Nagar Water Tank | 6.15 am |
Adyar Depot | 6.17 |
Vannan Thurai | |
Besant NagarBus Terminus | 6.20 |
Ganapathiram theator | 6.23 |
Adyar Signal | 6.25 |
Gandhi Nagar Signal | |
Madhya Kailash | |
CLRI | 6.30 |
Gandhi Mandapam | 6.40 |
Anna University | 6.42 |
Guindy | 6.45 |
via: Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
53 |
26 |
Triplicane |
Timing
26.Triplicane |
D1 Police Stn. | 6.10 am |
Triplicane High Road | 6.12 |
Dr. Besant Road | 6.14 |
Meerasahib Market | 6.20 |
Peters Road | 6.21 |
New College | 6.25 |
via: Non Stop
Porur
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.10am |
√ |
√ |
54 |
26C |
Nandanam |
Timing
26C.Nandanam |
Venkatnarayanan Road | 6.15 am |
T Nagar | 6.17 |
Pondy Bazar | 6.20 |
GRT Hotel | 6.21 |
Tenampet Signal | 6.23 |
SIET | 6.25 |
Nandanam | 6.27 |
Hyndai showroom | 6.30 |
Saidapet Bus Stand | 6.32 |
Chinnamalai Bus Stop | 6.34 |
Kattuppakkam | 7.00 |
via - Non Stop
Kathipara, Porur, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15am |
√ |
√ |
55 |
27 |
Pattinapakkam |
Timing
27.Fore Shore Estate | 6.10 am |
Pattinampakkam Bus Stand | 6.10 |
Mandaveli Bus Stand | 6.13 |
R.K Mutt Road | |
Srinivasan Avenue Road | 6.15 |
Kalliappa Hospital | |
RA Puram | 6.20 |
Ramaswamy Road (Alwarpet) | |
TTK Road | |
Adyar Gate hotel | 6.25 |
Kotturpuram Bridge, | |
Kotturpuram | 6.28 |
HIET (kathipara) | 6.42 |
Butt Road | 6.44 |
Nandambakkam | 6.47 |
via - Non Stop
Kathipara,
Porur,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.10am |
√ |
√ |
56 |
27C |
Santhome |
Timing
27C.Santhome | 6.05 am |
All India Radio Station | 6.05 |
Santhome Church | 6.07 |
Kutcherry Road Police St | 6.09 |
Mylapore Tank | 6.10 |
Luz Bus Stand | 6.12 |
Sanskrit College | 6.14 |
Chola Hotel | 6.17 |
Stella Marys college | 6.18 |
Gemini Fly over | 6.19 |
via - Non Stop
Saidapet, kathipara, porur, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.05am |
√ |
√ |
57 |
28 |
L.I.C |
Timing
28.L.I.C | |
Royappettah Clock Tower | 6.00 |
LIC | 6.03 |
Gemini Bus Stand | 6.10 |
Ranjith Hotel | 6.13 |
F3 Police station | 6.18 |
Valluvarkottam | 6.23 |
North Usman Road | 6.26 |
Liberty | 6.27 |
Power House | 6.28 |
Ram Theater | 6.29 |
MGR School | 6.30 |
via - Non Stop Porur, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.00am |
√ |
√ |
58 |
28C |
Vadapalani |
Timing
28C. Vadapalani | |
HDFC Life(Samiyar Madam) | 6.35 |
Sri Ganesh Mahal | 6.36 |
Dr.Ambedkar Road | 6.37 |
Kamala Theater | 6.41 |
Vadapalani Bus Stand | 6.42 |
Avichi School | 6.43 |
CSI Church | 6.45 |
Lamax School | 6.46 |
via - Non Stop Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
59 |
29 |
Saligramam |
Timing
29. Saligramam | |
Surya Hospital | 6.35 am |
Arunachalam Studio | 6.37 |
Dasarathapuram | 6.40 |
Jai Gopal Garodia school | 6.41 |
via - Non Stop Porur, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
60 |
30 |
Chinmiya Nagar |
Timing
30.Chinmaya Nagar | |
Koyembedu Market | 6.30 |
Chinmayanagar | 6.35 |
Sai Nagar | |
Natesan Nagar | |
via - Non Stop Porur, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.30am |
√ |
√ |
61 |
30C |
Elangonagar |
Timing
30C. Elango Nagar | 6.40 am |
Virugamabakkam Market | 6.41 |
Kesavarthini | 6.43 |
Friends park | 6.46 |
LakshmiNagar | 6.49 |
via - Non Stop Porur, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.40am |
√ |
√ |
62 |
31 |
Valluvarkottam |
Timing
31.Valluvarkottam | 6.25 am |
Habibullah road | 6.27 |
Raghavaiah road | 6.29 |
GN chetty Road | 6.30 |
Panagalpark | 6.31 |
Duraisamy subway | 6.35 |
Postal colony | 6.36 |
via - Non Stop
Kathipara, Porur
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.25am |
√ |
√ |
63 |
31C |
West Mambalam |
Timing
31C. West Mambalam | 6.35 am |
SRM Hospital | 6.35 |
GP street | 6.36 |
Sangamam Hotel | 6.37 |
Ayodhya Mandapam | 6.38 |
via - Non Stop
Porur,
Poonamallee Bye Pass, |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
64 |
32 |
C.I.T.Nagar |
Timing
32. CIT nagar | |
Vempuliamman koil | 6.25 am |
Cavery Nagar | 6.27 |
Srinivasa theatre | 6.29 |
Mettupalayam | 6.30 |
Blue tank | 6.33 |
via - Non Stop
Porur,
Poonamallee Bye Pass |
College campus | 7.40 |
|
6.25am |
√ |
√ |
65 |
32C |
Ashok Pillar |
Timing
32C. Ashok Pillar |
Lakshman Suruthi Musicals | 6.35 am |
Ashok Pillar (ICICI Bank) | 6.36 |
Kasi Theatre | 6.37 |
Ekkatuthangal | 6.38 |
Ambal Nagar | 6.39 |
Ramapuram | 6.43 |
via - Non Stop
Porur, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35am |
√ |
√ |
66 |
33 |
M.G.R.Nagar |
Timing
33. M.G.R.Nagar | |
Nagathamman Koil (PTR Salai) | 6.20 am |
K.K.Nagar Pillaiyar koil | 6.22 |
Hotel Saravana Bhavan | 6.25 |
MGR Nagar Market | 6.27 |
Porur Bus Stand | 6.30 |
Porur Erikarai | 6.33 |
Kattupakkam Petrol Bunk | 6.45 |
via - Non Stop
Porur,
Poonamallee Bye Pass |
