Sno |
R.No |
Route Name |
Boarding Pts |
Starting time |
Morning to College |
Return after 3.15 pm |
1 |
1 |
Ennore |
Timing
1.Ennore Bus Stand | 5.45 am |
Ernavur anna nagar | 5.48 |
Ernavur | 5.50 |
Murugan Koil | 5.52 |
Lift Gate | 5.54 |
Wimco nagar | 6.00 |
Thiruvottiyur Bus Terminal | 6.01 |
Periar Nagar | 6.02 |
Vellayan Chettiyar School | 6.03 |
Thiruvottiyur Market | 6.04 |
Theradi | 6.05 |
Raja Kadai | 6.06 |
Ellaiyamman Kovil | 6.07 |
Kaladipet market | 6.08 |
Thangal | 6.09 |
Tollgate | 6.11 |
Kasimedu Signal | 6.13 |
Kalmandapam | 6.16 |
Clive Battery | 6.20 |
via: Non Stop
Beach station, Parrys,
Central, Koyambedu Roundtana, Poonamallee Bye pass, |
College campus | 7.40 am |
|
5.45am |
√ |
√ |
2 |
1C |
Tollgate |
Timing
1C. Tollgate (Thiruvotriyur) |
N4 Police Station | 6.10 am |
Kasimedu Signal | 6.12 |
Royapuram Bridge | 6.15 |
Beach Station | 6.20 |
Annamalai Mandram | 6.23 |
GH (Rajiv Gandhi Hospital) | 6.25 |
Everest Hotel | 6.27 |
Daspraksh | 6.30 |
Neyveli House | 6.31 |
KMC | 6.32 |
Taylors road | 6.33 |
Pachaiyappa | 6.35 |
Aminjikarai Billroth Hospital | 6.36 |
Via - Non stop:
Koyambedu Roundtana,
Poonamallee Bye pass, |
College Campus | 7.40 am |
|
6.10 am |
√ |
√ |
3 |
2 |
Tondiarpet |
Timing
2.Tondiarpet |
Tondiarpet Mani Cycle Shop | 6.10 am |
Tondiarpet Manikoondu | 6.11 |
Maharani (Singapore Shoppee) | 6.13 |
Cementry Road | 6.14 |
Pencil Factory | 6.15 |
Mint Old Bus Stop | 6.16 |
Mint New Bus Stand | 6.17 |
Basin Bridge | 6.18 |
Padmanaba Theater | 6.20 |
Elephant gate Police station | 6.23 |
Via - Non stop:
KMC, Aminjikarai, Koyambedu Roundtana, Poonamallee Bye Pass.
College campus | 7.40 am |
|
|
6.10 am |
√ |
√ |
4 |
2C |
Ajax-Thiruvottiyur |
Timing
2C. Ajax |
Ajax Bus Depot | 5.55 am |
Periyar nagar | 5.57 |
Toll gate | 6.08 |
Mint New Bus stand | 6.16 |
Mint Old Bus stand | 6.17 |
Padmanabha Theatre | 6.18 |
Golden Tower | 6.27 |
Dasaprakash | 6.30 |
Sangam Theatre | 6.32 |
via - Non Stop
Koyambedu roundtana, Poonamallee bypass |
College campus | 7.40 am |
|
5.55am |
√ |
√ |
5 |
3 |
Choolai |
Timing
3.Choolai |
Choolai post office | 6.15 am |
Veperi Police Station | 6.20 |
Saravana Stores - Pursaiwakkam | 6.25 |
Gangadeeswarar Koil | 6.27 |
Alagappa Road | 6.30 |
Pathala Ponniammam Koil | 6.31 |
Motcham theatre | 6.32 |
Mummy Daddy | 6.35 |
Murugan Hospital | 6.40 |
via - Non Stop
Koyambedu Roundtana, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
6 |
3C |
Doveton Bridge |
Timing
3C.Dovton Bridge |
Bhuvaneswari Theater Bus Stop | 6.20 am |
Vasanthi theater | 6.22 |
Patalam Bus Stop | 6.25 |
ESI Ayanawaram | 6.30 |
Kellys - Signal | 6.32 |
Kilpauk Garden (Cementry) | 6.37 |
Periyapalayathamman Temple | 6.39 |
Shenoy nagar (TVK park) | 6.41 |
Panchaliyamman Koil street | 6.50 |
via - Non Stop
Koyambedu Roundtana, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
7 |
4 |
Chintadripet |
Timing
4.Chintadripet |
Chintadripet Fish Market | 6.15 am |
Chintadripet Market | 6.17 |
Chintadripet Police Quarters | 6.18 |
Pudupet | 6.20 |
Egmore Court | 6.22 |
Rajarthinam Stadium | 6.25 |
Egmore (Co-Optex) Bridge | 6.28 |
Halls Road Junction | 6.30 |
Spurtank Road | 6.32 |
Chepet Signal | 6.35 |
Harington Road Junction | 6.37 |
via - Non Stop
Koyambedu Roundtana,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
8 |
4C |
Loyola College |
Timing
4C.Loyola College |
Loyola College | 6.35 am |
Nungambakkam Railway Station | 6.38 |
Mehta Nagar | 6.40 |
Pantaloon | 6.43 |
Skywalk | 6.45 |
Anna Arch | 6.48 |
Arumpakkam- Indian Hospital | 6.50 |
via - Non Stop
Koyambedu, Madhuravoil, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
9 |
5 |
MMDA |
Timing
5. Chintamani |
Chintamani | 6.30 am |
K3 Police station | 6.33 |
Razack Garden | 6.35 |
MMDA | 6.38 |
MMDA Bus Depot | 6.40 |
Vallavan Hotel | 6.43 |
SAF Games Village | 6.48 |
via - Non Stop
Madhuravoil, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
10 |
5B |
Maduravoyal Erikarai |
Timing
5B. Maduravoyal Erikarai |
Maduravoyal Erikarai | 6.50 |
Vanagaram bus stop | 6.55 |
Shrivari Signal | 6.57 |
Velappanchavadi (Harsha Toyota) | 7.00 |
ACS College | 7.02 |
via - Non Stop
Madhuravoil, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
11 |
5C |
Toyota Show room |
Timing
5C-Toyota Show room | 6.45 am |
Vempuliamman Koil | 6.48 |
Nerkundram | 6.50 |
Vengaya Mandi | 6.53 |
Maduravoyil Post Office | 6.55 |
Maduravoyil Errikarai | 6.59 |
Thiruverkadu Toyota Show Room | 7.07 |
ACS Medical College | 7.09 |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
12 |
6 |
New Avadi Road Water Tank |
Timing
6. New Avadi Road Water Tank |
New Avadi Road Water Tank | 6.35 am |
Gangaiamman koil | 6.37 |
Lotus Colony | 6.39 |
14- Shop | 6.44 |
Kandasamy College | 6.46 |
Nalli Silks | 6.48 |
Ayyappan Temple | 6.50 |
Blue star | 6.52 |
Tower Park Metro Station | 6.54 |
Santhosh Super Market | 6.56 |
Hot chips | 6.58 |
Senthil Nursing Home | 7.00 |
CPWD Quarters | 7.02 |
via - Non Stop
Koyambedu Roundtana, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
13 |
7 |
Anna Nagar East |
Timing
7. Anna Nagar East |
Anna Nagar RTO Office | 6.35 |
Anna Nagar East 1st Avenue | 6.37 |
Anna Nagar East 6th Avenue | 6.39 |
Chennai Mobiles | 6.41 |
K4 Police Station | 6.43 |
Kovai Palamuthircholai | 6.45 |
Akshyam Hotel | 6.47 |
Nuts Piczs | 6.49 |
SBI Bank - 6th Avenue | 6.51 |
Bata Show Room | 6.53 |
Vijaya Maruthi | 6.55 |
Relience Fresh | 6.57 |
via - Non Stop
Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
14 |
7A |
Collector Nagar |
Timing
7A. Collector Nagar |
Vellammal School | 6.45 am |
Golden flats | 6.48 |
7M Bus stand | 6.53 |
VGN service road | 6.59 |
via - Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
15 |
7C |
Wavin |
Timing
7C. Wavin |
Thriumangalam EB Bus Stop | 6.40 am |
Collector nagar | 6.45 |
GEM Flats | 6.46 |
TSK Nagar | 6.47 |
Velammal / DAV | 6.48 |
via - Non Stop
Tambaram Express Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
16 |
8 |
SIDCO Villivakkam |
Timing
8. SIDCO Villivakkam |
SIDCO Villivakkam | 6.40 |
Singarampillai School | 6.42 |
Anbu Colony | 6:44 |
Anna Nagar West Depot | 6.45 |
via - Non Stop
Thambram Exp. Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
17 |
8C |
Waves |
Timing
8C. Waves |
HP Petrol Bunk | 6.40 am |
Waves | 6.43 |
V3 JJ Nagar Police Booth | 6.45 |
Dharma Fancy Store(Veeramunivar rd Jn) | 6.46 |
Chandra Studio | 6:47 |
IOB Mugapair East | 6.48 |
Ooty Vegetables | 6.49 |
Water Tank | 6.50 |
via - Non Stop
Tambaram Express Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
18 |
9 |
Mugappair East |
Timing
9.Mogappair East |
Aarthi Sweets | 6.40 am |
Moggapair East Bus Stop (7H) | 6.43 |
Vanagaram Bus Stop | 6.47 |
via - Non Stop
Tambaram Express Highway Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
19 |
9A |
Nolambur |
Timing
9A. Nolambur |
DRJ Super Market | 6.50am |
SBI | 6.51 |
via - Non Stop
Chennai outer ring road, Poonmallee byepass |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
20 |
9B |
Mugappair |
Timing
9B Mogappair |
VGN Appartments | 6.40 am |
Ambetkar Ground | 6.41 |
Moggapair West Bus Stand (7M) | 6.46 |
via - Non Stop
Tambaram Express Highway Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
21 |
9C |
Mugappair west |
Timing
9C.Mogappair West |
Freanch Loaf | 6.53 |
Water Tank (Muggapir West) | 6.54 |
MGR University | 6.56 |
via - Non Stop
Tambaram Express Highway
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
22 |
10 |
Puliyanthope Police Station |
Timing
10. Pulianthop PoliceStation |
Pulianthop PoliceStation | 6.16 am |
Pattalam | 6.18 |
Dasamahan | 6.20 |
Podikadai Bus Stop | 6.22 |
Sayani Theatre | 6.25 |
Venkatesapuram Colony | 6.26 |
HP Petrol Bunk | 6.27 |
K2 Police Station | 6.28 |
Joint Office | 6.30 |
Railway Quarters Bus Stop | 6.33 |
via - Non Stop
Lucas, Wavin, Tambaram express highway,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.16 am |
√ |
√ |
23 |
10C |
Binny Mill Church |
Timing
10C. Binny Mill Church |
Binny Mill Church | 6.20 am |
Kambar Arangam | 6.35 |
ICF Signal | 6.37 |
Kallukadai Bus Stop | 6.38 |
Villivakkam Kalpana Hotel | 6.39 |
Nadhamuni Theatre | 6.40 |
via - Non Stop
Padi, Wavin, Tambaram Express Highway,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
24 |
11 |
Madhavaram |
Timing
11. Madhavaram (M1.Police Station) |
Kanakan Chithiram | 6.25 |
Madavaram Rountana | 6.27 |
Retteri | 6.32 |
Senthil Nagar | 6.34 |
Thathankuppam (DRJ) | 6.35 |
Non Stop via - Padi, Wavin, Tambaram high way, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
25 |
11C |
Korattur |
Timing
11C. Korattur |
Patavetuamman Koil (Lucas) | 6.30 am |
Korattur Signal | 6.32 |
Bakthavatchlam School Signal | 6.35 |
Church | 6.37 |
Karuk Signal | 6.39 |
Patarawakkam | 6.40 |
Wavin Signal | 6.50 |
via - Non Stop
Tambaram Exp.Highway, Poonamallee ByPass. |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
26 |
12 |
MKB Nagar |
Timing
12. MKB. Nagar |
MKB Nagar | 6.15 am |
MKD Nagar | 6.17 |
MR Nagar | 6.20 |
Erukancherry | 6.22 |
Non Stop via - Chennai outer ring road . |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
27 |
12A |
Erukkanchery |
Timing
12A.Erukkanchery |
Erukkanchery | 6.25 am |
Madhavaram rountana | 6.30 am |
Retteri RTO Office | 6.35 am |
Korattur police station | 6.50 |
Ambattur Telephone Exchange | 6.55 |
Non Stop via - Chennai bypass road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
28 |
12B |
Kolathur |
Timing
12B. Kolathur |
Ajantha Bakery | 6.30 am |
Welding Shop | 6.35 |
Kolathur Junction | 6.40 |
Retteri Signal | 6.42 |
Non Stop via - Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
29 |
12C |
Perambur |
Timing
12C. Perambur |
Don Bosco School | 6.00 am |
Square Brothers Info Tech | 6.02 |
Lakshmi Amman Koil(Ramana Nagar) | 6.04 |
EaswariMahal | 6.06 |
BP Road | 6.09 |
Perambur Bus Depo | 6.14 |
Perambur Rly Station | 6.15 |
Perumbur Church | 6.18 |
Ajantha Bakers | 6.20 |
Venus Bus Stop | 6.23 |
Non Stop via - Wavin, Thambaram |
Express Highway, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.10 am |
√ |
√ |
30 |
13 |
Peravallur |
Timing
13.Peravallur |
Peravalur | 6.20 am |
Jawahar Nagar Bus Stop | 6.22 |
Axis Bank | 6.23 |
Agaram BPCL Bunk | 6.25 |
Thiruvalluvar Kalyanamandabam | 6.26 |
Periyar Nagar Bus Stand | 6.28 |
Kolathur Don Bosco School | 6.30 |
Kolathur US Hospitals | 6.33 |
Non Stop via - Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
31 |
13A |
Kolathur (Don Bosco School) |
Timing
13A. Kolathur (Don Bosco School) |
Kolathur (Don Bosco School) | 6.30am |
Temple School | 6.35am |
Saravana Store (Padi) | 6.40am |
Korattur Signal | 6.42 |
Britannia | 6.45 |
Non Stop via - Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
32 |
13B |
T.V.K Nagar |
Timing
13b.TVK Nagar |
Paneswari Amman Koil | 6.20 am |
K 9 Thiru.Vi.Ka.Nagar Police Station | 6.22 |
Sai Baba Temple | 6.23 |
Thiru.Vi.Ka. Nagar Bus Terminal | 6.25 |
T.V.K Nagar Market | 6.26 |
via-Non stop
Madhavaram Exp Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
33 |
13C |
Poombukar Nagar |
Timing
13C. Poombukar Nagar |
Chiken Shop | 6.30 am |
Poombukar Nagar Post Office | 6.32 |
Grace Super Market | 6.35 |
Rajamangalam Signal (Reliance) | 6.36 |
Non Stop via -
Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
34 |
14 |
Minjur |
Timing
14 Minjur |
Kattur Koot Road | 5.40 am |
BDO Office | 5.45 |
Patamanthri | 5.50 |
Manali New Town | 5.55 |
Manali Market | 6.15 |
Mathur | 6.20 |
Non Stop via -
Vhennai Outer Ring road |
College campus | 7.40 am |
|
5.40 am |
√ |
√ |
35 |
14C |
Veterinary college (mathur) |
Timing
14C. Veterinary college (Mathur) |
Veterinary college | 6.20 |
Milk colony | 6.25 |
Arul Nagar | 6.28 |
Thapalpetti | 6.30 |
Madhavaram Bus stand | 6.33 |
M1 police station | 6.40 |
Moolakadai | 6.45 |
Non Stop via - Padi, Wavin, Tambaram high way, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
36 |
15 |
Ayapakkam |
Timing
15. Ayapakkam |
Dunlop | 6.27 |
Canara Bank | 6.30 |
TI School Road | 6.32 |
Cake World - Ambattur | 6.35 |
Murugappa Politechnic | 6.43 |
Non Stop via -
Chennai Outer Ring Road, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
37 |
15A |
Ayapakkam Selvi Mahal |
Timing
15A. Ayapakkam Selvi Mahal |
Bharath Petrol Bunk Ayapakkam | 6.21 |
Ayapakkam Water Tank | 6.26 |
Koladi Petrol Bunk | 6.35 |
Caveri Nagar | 6.30 |
Ramaliya Mahal | 6.37 |
Thiruverkadu Bus Stand | 6.40 |
MGR Nagar Caveri Hospital | 6.43 |
VGN Mahalakshmi Appartments | 6.50 |
Velapanchavadi Kendra Vihar Appartment | 6.52 |
Non Stop via -
Chennai Outer Ring Road, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
38 |
15B |
Thirumullaivoil |
Timing
15B- Saraswathi Nagar (Ambattur) |
Thirumullaivoil | 6.42 |
Vaishnawi Nagar | 6.43 |
Avadi Bus stand | 6.44 |
Outer Ring Road bye Pass - Chokanallur | 7.00 |
via - Non Stop chennai Outer Ring Road, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
39 |
15C |
Ambattur OT |
Timing
15C. Ambattur OT |
HPM paradise | 6.25 |
Sir Ivan Stedford Hospital | 6.33 |
Choknallur (Outer Ring) | 7.00 |
Non Stop via -
Chennai Outer ring Road |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
40 |
15D |
Ayappakkam Church (water tank) |
Timing
15D- Ayappakkam Church (water tank) |
Ayappakkam church (water tank) | 6.25 am |
Pillaiyar kovil | 6.30 |
ICMR | 6.33 |
Selvi Mahal | 6.38 |
Ration shop | 6.40 |
via - Non Stop chennai Outer Ring Road, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
41 |
16 |
Red Hills Thachoor Koot Road |
Timing
16.Red Hills Thachoor Koot Road |
Thachoor Koot Road | 5.50 am |
Panchati | 5.55 |
Janapachathiram Koot Road | 6.00 |
Karanodai | 6.07 |
Cholavaram | 6.09 |
Padiyanallur | 6.15 |
MA Nagar | 6.17 |
Redhills Bye Pass | 6.20 |
Redhills Market | 6.22 |
Redhills Bus Stand | 6.23 |
Redhills Koot Road | 6.24 |
Redhills Out Ring Road | 6.30 |
via - Non Stop Chennai Outer ring Road |
College campus | 7.40 am |
|
5.50 am |
√ |
√ |
42 |
16A |
Kallikuppam |
Timing
16A. Kallikuppam |
Surapet | 6.25 am |
Kallikuppam Arch | 6.30 |
Wireless | 6.32 |
Oragadam | 6.35 |
P.T.R.Kalyanamanadapam | 6.36 |
Ajay Stadiuem | 6.45 |
via - Non Stop
Chennai Outer ring Road |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
43 |
16B |
Vinayagapuram |
Timing
16B. Vinayagapuram |
Vinayagapuram SS Mahal | 6.15 am |
Lakshmipuram | 6.16 |
Vinayagapuram Koot Raod | 6.17 |
Vinayagapuram Bazar | 6.18 |
Vinayagapuram KVB ATM | 6.19 |
Surapet Main Road | 6.23 |
Manikandapuram HP Petrol Bunk | 6.33 |
via - Non Stop
Chennai outer Ring Road |
college campus | 7.40 am |
|
6.15 am |
√ |
√ |
44 |
16C |
Puzhal Byepass |
Timing
16C. Puzhal Byepass |
Kavankarai | 6.20 am |
Puzhal Jail | 6.22 |
Puzhual Camp | 6.23 |
Shanmugapuram | 6.30 |
Pudur | 6.35 |
via - Non Stop
Chennai Outer ring Road |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
45 |
16D |
Puzhal |
Timing
16D. Puzhal |
Umayal Achi nursing college | 6.25 am |
Velammal college | 6.27 |
Singapore shopping | 6.35 |
Stedford Hospital | 6.40 |
Moorthy Nagar | 7.00 |
via - Non Stop
Bangalore High Way |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
46 |
16E |
Saraswathi Nagar |
Timing
16E. Saraswathi Nagar |
Saraswathi Nagar | 6.40 am |
Avadi Check post | 6.50 |
Avadi kendriya vidyalaya flats | 7.05 |
Non Stop via -
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
47 |
17 |
Uthukottai |
Timing
17. Uthukottai |
Uthukottai Bus Stand | 5.45am |
Peruncheri | 5.55 |
Seethancheri | 6.02 |
Poondi Koot Road | 6.15 |
Thiruvallur - Meera Theatre | 6.30 |
Goverment Hospital | 6.40 |
Thiruvallur GRT | 6.42 |
College campus | 7.40 am |
|
5.50 am |
√ |
√ |
48 |
17A |
Veppampattu Bus Stand |
Timing
17A. Veppampattu Bus Stand |
veppampattu Bus Stop | 6.25am |
Kakkalur Bus stop | 6.35 |
Kakkalur old Collector Office Road | 6.40 |
Manavalanagar Railway Station | 6.50 |
NDP Mahal | 6.52 |
Aranvoyal Bus Stop | 7.00 |
Thirumazhisai Sivan Kovil | 7.20 |
via - Non Stop Bangalore High Way |
|
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
49 |
17B |
Thiruvallur |
Timing
17B.Thiruvallur |
Vasantha Bhavan Hotel | 6.45am |
Kakkalur Bypass Signal | 6.47 |
State Bank of India | 6.49 |
Post Office | 6.51 |
Manavalanagar Signal | 7.00 |
Pattarai (Indian Oil Petrol Bunk) | 7.05 |
Melnallathur | 7.10 |
Polivakkam | 7.15 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
50 |
17C |
Veppampattu |
Timing
17C. Veppampattu |
Veppampattu Tea Kadai | 6.30 |
Kandankollai | 6.35 |
Chevappettai | 6.38 |
Thaneerkulam | 6.45 |
Thiruvalur GRT | 6.55 |
Putlur Bus Stop | 7.05 |
Aranvoyal X Road(Aranvoyal kuppam) | 7.08 |
| |
via - Non Stop
Thiruvalur - Poonamalle Road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
51 |
17D |
Nemelichery Rountana |
Timing
17D. Thirunindravur |
Nemelichery rountana | 6.35am |
Jaya college | 6.40 |
Nadukuthagai | 6.45 |
Thirunindravur | 6.50 |
Gomathipuram | 6.52 |
Kottabedu | 6.55 |
Puduchatram | 7.07 |
Nemam | 7.10 |
Vellavedu | 7.13 |
Kilmanambedu | 7.15 |
Thirumazhisai bus stand | 7.17 |
Thirumazhisai sivan kovil | 7.20 |
Gundumedu | 7.23 |
via - Non Stop
Bangalore high way |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
52 |
18 |
AVADI |
Timing
18. Avadi |
Avadi Ramarathinam | 6.40am |
Ponnu Supermarket | 6.42 |
J.B.Estate | 6.45 |
via - Non Stop
Poonamallee Bypass |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
53 |
18A |
Ambattur Stedford Hospital |
Timing
18A. Ambattur Stedford Hospital |
JB Estate | 7.00 |
Vasantham Nagar | 7.02 |
Paruthipattu police Booth | 7.06 |
Kaduvetti | 7.07 |
Bharat bunk | 7.08 |
via - Non Stop
Bangalore High Way |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
54 |
18B |
Pattabiram |
Timing
18B. Pattabiram |
Pattabiram Bridge | 6.35am |
Hindu College | 6.36 |
Sekkadu | 6.37 |
Sindu Nagar | 6.38 |
Kavarapalayam | 6.39 |
Avadi Pillyarkoil | 6.40 |
Vasantham Nagar | 6.47 |
via - Non Stop Bangalore High Way |
|
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
55 |
18C |
Avadi Market |
Timing
18C. Avadi Market |
Govarthnagiri | 6.46 |
Ayankulam | 6.47 |
Paruthipatu | 6.49 |
Kaduveti | 6.50 |
Seneerkuppam | 6.51 |
via - Non Stop
Poonmallee byepass |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
56 |
18D |
Avadi (veerapuram) |
Timing
18D. Avadi (Veerapuram) |
Kanniamman nagar | 6.00 |
Bharathi nagar | 6.05 |
Anna nagar (vel Tech) | 6.07 |
Vel Tech junction | 6.10 |
Kovilpathagai | 6.15 |
Ajay stadium | 6.20 |
Brinda nagar | 6.21 |
CRPF junction | 6.22 |
Muthapudupet | 6.25 |
Shastri nagar | 6.30 |
Nemelichery rountana | 6.40 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.00 am |
√ |
√ |
57 |
19 |
Chengalpattu |
Timing
19. Chengalpet |
Chengalpet GH | 5.45 am |
Chengalpet Rotanakenar | 5.47 |
Chengalpet New Bus Stop | 5.50 |
Chengalpet Old Bus Stop | 5.52 |
Mahindra city | 6.10 |
S.P.Koil | 6.15 |
Maraimalai Nagar Bus Stop | 6.18 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
5.45 am |
√ |
√ |
58 |
19A |
Perungalathur |
Timing
19A. Perungalathur |
Perungalathur Bus stop | 6.40 am |
Perungalathur Earikarai | 6.43 |
Irumpuliyur | 6.46 |
Old Tambaram Kulam | 6.48 |
Lakshmipuram | 6.50 |
Krishnanagar | 6.53 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
59 |
19B |
Varatharaja Theatre |
Timing
19B. Varatharaja Theatre |
Varatharaja Theatre | 6.35 am |
Santorium | 6.38 |
Bharathamada Street | 6.42 |
Bharathi Nagar | 6.48 |
Gandhi Nagar | 6.49 |
Padmavathy Kalyanamandapam | 6.50 |
Parvathy Nagar | 6.52 |
Outer Ring Road (Service Road) | 6.55 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
60 |
19C |
Hasthinapuram |
Timing
19C. Hasthinapuram |
Hasthinapuram Bus Stand | 6.20 am |
Amman Koil | 6.24 |
Kumaran Kundram | 6.26 |
Bharathi Nagar Auto Stand | 6.27 |
Santorium TB Hospital | 6.32 |
Tambaram Santorium Bus Stand | 6.34 |
Gandhi Road Sudar Hospital | 6.41 |
The Madras Deva Sadan School | 6.43 |
via - Non Stop
Outer Ring Road |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
61 |
19D |
Kattankulathur (SRM) |
Timing
19D. Kattankulathur (SRM) |
Potheri | 6.20 am |
Srinivasapuram | 6.23 |
Guduvanchery Bus stand | 6.30 |
Guduvanchery EB | 6.32 |
Urapakkam Tea Kadai | 6.35 |
Urapakkam School stop | 6.36 |
Vandalur | 6.38 |
Kishkinta Road | 7.00 |
via - Non Stop
Outer Ring Road |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
62 |
20 |
Kamatchi Hospital (Pallikaranai) |
Timing
20. Kamatchi Hospital (Pallikaranai) |
Kamachi Hospital | 6.15 am |
Narayanapuram | 6.17 |
Pallikaranai Oil Mill | 6.19 |
Pallikaranai Govt School | 6.21 |
Pallikaranai Jayachandran | 6.23 |
Medavakkam Bus Stop | 6.25 |
Medavakkam Koot Road | 6.27 |
Vijaya Nagaram | 6.29 |
Santhoshpuram | 6.31 |
Gowriwakkam | 6.33 |
via - Non Stop
Tambaram, Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
63 |
20A |
Sembakkam |
Timing
20A. Sembakkam Bus Stop |
Sembakkam | 6.35am |
Kamarajapuram | 6.37 |
Raja Kilpakkam | 6.39 |
via - Non Stop
Tambaram, Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
64 |
20B |
Hindustan College |
Timing
20B.Hindustan College | 6.00 |
Kelambakkam(Vandalur X Road) | 6.03 |
Pudupakkam | 6.06 |
Mambakkam | 6.10 |
Mambakkam Sivan Koil | 6.15 |
Thiruvanchery | 6.30 |
Theeder Nagar | 6.33 |
Bharath Engineering College | 6.35 |
Indra Nagar | 6.40 |
via - Non Stop
Tambaram Outer Ring Road |
College campus | 7.40 am |
|
6.00 am |
√ |
√ |
65 |
20C |
Madipakkam |
Timing
20C. Madippakam |
Ponniamman Koil | 6.20 am |
Indian Oil Petrol Bunk | 6.23 |
Sathasiva Nagar | 6.26 |
Ram Nagar | 6.27 |
Kaiveli | 6.32 |
via - Non Stop
Tambaram Outer Ring Road | |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
66 |
20D |
Camp road |
Timing
20D.Camp Road |
Camp Road Bus Stop | 6.45 am |
Selaiyur Police Station | 6.47 |
Shankaracharya School | 6.49 |
