Sno |
R.No |
Route Name |
Boarding Pts |
Starting time |
Morning to College |
Return after 3.15 pm |
1 |
1 |
Ennore |
Timing
1.Ennore Bus Stand | 5.45 am |
Ernavur anna nagar | 5.48 |
Lift Gate | 5.54 |
Wimco nagar | 6.00 |
Thiruvottiyur Bus Terminal | 6.01 |
Periar Nagar | 6.02 |
Vellayan Chettiyar School | 6.03 |
Thiruvottiyur Market | 6.04 |
Theradi | 6.05 |
Raja Kadai | 6.06 |
Ellaiyamman Kovil | 6.07 |
Kaladipet market | 6.08 |
Thangal | 6.09 |
Tollgate | 6.11 |
Kasimedu Signal | 6.13 |
Kalmandapam | 6.16 |
Clive Battery | 6.20 |
via: Non Stop
Beach station, Parrys,
Central, Koyambedu Roundtana, Poonamallee Bye pass, |
College campus | 7.40 am |
|
5.45 am |
√ |
√ |
2 |
1B |
Periyamedu |
Timing
1B. Periyamedu |
Ernavur | 5.40 am |
Murugan Koil | 5.42 |
Mullai Nagar | 5.45 |
ITC | 5.50 |
Tondiarpet Manikoondu | 6.11 |
Periyamedu | 6.25 |
Dasaprakash | 6.30 |
Sangam Theatre | 6.32 |
Taylors road | 6.34 |
Pachaiyappa's | 6.36 |
Aminjikarai Billroth Hospital | 6.38 |
Via - Non stop:
Koyambedu Roundtana,
Poonamallee Bye pass, |
College Campus | 7.40 am |
.
|
6.25 am |
√ |
√ |
3 |
1C |
Tollgate |
Timing
1C. Tollgate (Thiruvotriyur) |
Lakshmi Koil | 6.05 am |
Tondiarpet Depot | 6.06 |
Kasimedu | 6.10 |
Kasimedu Petrol Bunk | 6.11 |
kalmandapam Police Station | 6.13 |
ST Anne's School | 6.14 |
Royapuram Bridge | 6.16 |
Beach Station | 6.20 |
Annamalai Mandram | 6.23 |
GH (Rajiv Gandhi Hospital) | 6.25 |
Everest Hotel | 6.27 |
Neyveli House | 6.31 |
KMC | 6.32 |
Via - Non stop:
Koyambedu Roundtana,
Poonamallee Bye pass, |
College Campus | 7.40 am |
|
6.05 am |
√ |
√ |
4 |
2 |
Tondiarpet |
Timing
2.Tondiarpet |
Tondiarpet Mani Cycle Shop | 6.10 am |
Maharani (Singapore Shoppee) | 6.13 |
Cementry Road | 6.14 |
Pencil Factory | 6.15 |
Mint Old Bus Stop | 6.16 |
Mint New Bus Stand | 6.17 |
Basin Bridge | 6.18 |
Padmanaba Theater | 6.20 |
Elephant gate Police station | 6.23 |
Via - Non stop:
KMC, Aminjikarai, Koyambedu Roundtana, Poonamallee Bye Pass.
College campus | 7.40 am |
|
|
6.10 am |
√ |
√ |
5 |
2C |
Ajax-Thiruvottiyur |
Timing
2C. Ajax |
Ajax Bus Depot | 5.50 am |
Periyar nagar | 5.57 |
Ellaiamman koil | 6.00 |
Cemetery road | 6.13 |
Mint Old Bus stand | 6.15 | Mint New Bus stand | 6.16 |
Padmanabha Theatre | 6.18 |
via - Non Stop
Koyambedu roundtana, Poonamallee bypass |
College campus | 7.40 am |
|
5.50am |
√ |
√ |
6 |
3 |
Choolai |
Timing
3.Choolai |
Choolai post office | 6.15 am |
Veperi Police Station | 6.20 |
Saravana Stores - Pursaiwakkam | 6.25 |
Gangadeeswarar Koil | 6.27 |
Alagappa Road | 6.30 |
Pathala Ponniammam Koil | 6.31 |
Motcham theatre | 6.32 |
Mummy Daddy | 6.35 |
Murugan Hospital | 6.40 |
via - Non Stop
Koyambedu Roundtana, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
7 |
3C |
Doveton Bridge |
Timing
3C.Dovton Bridge |
Muthumariamman kovil (Dovton Bridge) | 6.15am |
Kellys - Signal | 6.30 |
Kallarai- Road | 6.35 |
Periyapalayathamman Temple | 6.37 |
Shenoy nagar Bus Stop | 6.40 |
Panchaliyamman Koil street | 6.45 |
via - Non Stop
Koyambedu Roundtana, Poonamallee Bypass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
8 |
4 |
Chintadripet |
Timing
4.Chintadripet |
Chintadripet Fish Market | 6.15 am |
Chintadripet Market | 6.17 |
Chintadripet Police Quarters | 6.18 |
Pudupet | 6.20 |
Egmore Court | 6.22 |
Rajarthinam Stadium | 6.25 |
Egmore (Co-Optex) Bridge | 6.28 |
Halls Road Junction | 6.30 |
Spurtank Road | 6.32 |
Chepet Signal | 6.35 |
Harington Road Junction | 6.37 |
via - Non Stop
Koyambedu Roundtana,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
9 |
4C |
Loyola College |
Timing
4C.Loyola College |
Loyola College | 6.35 am |
Nungambakkam Railway Station | 6.38 |
Mehta Nagar | 6.40 |
Pantaloon | 6.43 |
Skywalk | 6.45 |
Anna Arch | 6.48 |
Arumpakkam- Indian Hospital | 6.50 |
via - Non Stop
Koyambedu, Madhuravoil, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
10 |
5 |
MMDA |
Timing
5. Chintamani |
Chintamani | 6.30 am |
K3 Police station | 6.33 |
Razack Garden | 6.35 |
MMDA | 6.38 |
MMDA Bus Depot | 6.40 |
Vallavan Hotel | 6.43 |
SAF Games Village | 6.48 |
via - Non Stop
Madhuravoil, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
11 |
5B |
Maduravoyal Erikarai |
Timing
5B. Maduravoyal Erikarai |
Maduravoyal Erikarai | 6.50 |
Vanagaram bus stop | 6.55 |
Shrivari Signal | 6.57 |
Velappanchavadi (Harsha Toyota) | 7.00 |
ACS College | 7.02 |
via - Non Stop
Madhuravoil, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
12 |
5C |
Toyota Show room |
Timing
5C-Toyota Show room | 6.45 am |
Vempuliamman Koil | 6.48 |
Nerkundram | 6.50 |
Vengaya Mandi | 6.53 |
Maduravoyil Post Office | 6.55 |
Maduravoyil Errikarai | 6.59 |
Thiruverkadu Toyota Show Room | 7.07 |
ACS Medical College | 7.09 |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
13 |
6 |
New Avadi Road Water Tank |
Timing
6. New Avadi Road Water Tank |
New Avadi Road Water Tank | 6.25 am |
Gangaiamman koil | 6.27 |
Lotus Colony | 6.29 |
14- Shop | 6.34 |
Kandasamy College | 6.36 |
Nalli Silks | 6.38 |
Ayyappan Temple | 6.40 |
Blue star | 6.42 |
Tower Park Metro Station | 6.44 |
Santhosh Super Market | 6.46 |
Hot chips | 6.48 |
Senthil Nursing Home | 6.50 |
CPWD Quarters | 6.52 |
via - Non Stop
Koyambedu Roundtana, Poonamallee Bypass. |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
14 |
7 |
Anna Nagar East |
Timing
7. Anna Nagar East |
Anna Nagar RTO Office | 6.35 |
Anna Nagar East 1st Avenue | 6.37 |
Anna Nagar East 6th Avenue | 6.39 |
Chennai Mobiles | 6.41 |
K4 Police Station | 6.43 |
Kovai Palamuthircholai | 6.45 |
Akshyam Hotel | 6.47 |
Nuts Piczs | 6.49 |
SBI Bank - 6th Avenue | 6.51 |
Bata Show Room | 6.53 |
Vijaya Maruthi | 6.55 |
Relience Fresh | 6.57 |
via - Non Stop
Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
15 |
7A |
Collector Nagar |
Timing
7A. Collector Nagar |
Vellammal School | 6.45 am |
Golden flats | 6.48 |
7M Bus stand | 6.53 |
VGN service road | 6.59 |
via - Non Stop
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
16 |
7C |
Wavin |
Timing
7C. Wavin |
Thriumangalam EB Bus Stop | 6.40 am |
Collector nagar | 6.45 |
GEM Flats | 6.46 |
TSK Nagar | 6.47 |
Velammal / DAV | 6.48 |
via - Non Stop
Tambaram Express Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
17 |
8 |
SIDCO Villivakkam |
Timing
8. SIDCO Villivakkam |
SIDCO Villivakkam | 6.40 |
Singarampillai School | 6.42 |
Anbu Colony | 6:44 |
Anna Nagar West Depot | 6.45 |
via - Non Stop
Thambram Exp. Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
18 |
8C |
Waves |
Timing
8C. Waves |
HP Petrol Bunk | 6.40 am |
Waves | 6.43 |
V3 JJ Nagar Police Booth | 6.45 |
Dharma Fancy Store(Veeramunivar rd Jn) | 6.46 |
Chandra Studio | 6:47 |
IOB Mugapair East | 6.48 |
Ooty Vegetables | 6.49 |
Water Tank | 6.50 |
via - Non Stop
Tambaram Express Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
19 |
9 |
Mogappair East |
Timing
9.Mogappair East |
Spartan school | 6.40 am |
Mogappair East Bus Stop (7H) | 6.43 |
via - Non Stop
Tambaram Express Highway Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
20 |
9A |
Mogappair (Golden Flat) |
Timing
9A. Mogappair (Golden Flat) |
Golden Flat | 6.45am |
SBI | 6.55 |
Greater Chennai corporation park | 6.59 |
VGN Service Road | 7.01 |
MGR University | 7.05 |
via - Non Stop
Chennai outer ring road, Poonamallee byepass |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
21 |
9B |
Mogappair |
Timing
9B. Mogappair |
Grace Super Market | 6.45 am |
Ambedkar Ground | 6.46 |
Velammal School (Mogappair West) | 6.47 |
Mogappair Water Tank Road | 6.49 |
(7M) Amutha Matri. School | 6.51 |
via - Non Stop
Tambaram Express Highway Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
22 |
9C |
Mogappair west |
Timing
9C.Mogappair West |
DRJ Super Market | 6.50 am |
SBI | 6.52 |
via - Non Stop
Tambaram Express Highway
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
23 |
10 |
Puliyanthope Police Station |
Timing
10. Pulianthop PoliceStation |
Pulianthop PoliceStation | 6.16 am |
Pattalam | 6.18 |
Dasamahan | 6.20 |
Podikadai Bus Stop | 6.22 |
Sayani Theatre | 6.25 |
Venkatesapuram Colony | 6.26 |
HP Petrol Bunk | 6.27 |
K2 Police Station | 6.28 |
Joint Office | 6.30 |
Railway Quarters Bus Stop | 6.33 |
via - Non Stop
Lucas, Wavin, Tambaram express highway,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.16 am |
√ |
√ |
24 |
10C |
Binny Mill Church |
Timing
10C. Binny Mill Church |
Binny Mill Church | 6.20 am |
Kambar Arangam | 6.35 |
ICF Signal | 6.37 |
Kallukadai Bus Stop | 6.38 |
Villivakkam Kalpana Hotel | 6.39 |
Nadhamuni Theatre | 6.40 |
via - Non Stop
Padi, Wavin, Tambaram Express Highway,
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
25 |
11 |
Moolakadai |
Timing
11. Moolakadai |
Moolakadai | 6.20am |
M1.Police Station | 6.22 |
Kanakan Chithiram | 6.24 |
Kalpana Lamps | 6.26 |
Madavaram Andhra Bus Stand | 6.28 |
Retteri RTO Office | 6.30 |
Non Stop via - Padi, Wavin, Tambaram high way, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
26 |
11A |
Thathankuppam (DRJ) |
Timing
11A.Thathankuppam (DRJ) |
Thathankuppam (DRJ) | 6.35am |
Karukku Bridge | 6.45 |
Pattaravakkam | 6.47 |
Ambattur Telephone Exchange | 6.50 |
Non Stop via - Chennai bypass road |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
27 |
11C |
Korattur |
Timing
11C. Korattur |
Korattur Police Station | 6.30am |
Bakthavatchlam School Signal | 6.35 |
Church | 6.37 |
via - Non Stop
Tambaram Exp.Highway, Poonamallee ByPass. |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
28 |
12 |
MKB Nagar |
Timing
12. MKB. Nagar |
MKB Nagar | 6.15 am |
MKD Nagar | 6.17 |
MR Nagar | 6.20 |
Erukancherry | 6.22 |
Non Stop via - Chennai outer ring road . |
College campus | 7.40 am |
|
6.15 am |
√ |
√ |
29 |
12B |
Kolathur |
Timing
12B. Kolathur |
Ajantha Bakery | 6.30 am |
Welding Shop | 6.35 |
Kolathur Junction | 6.40 |
Retteri Signal | 6.42 |
Non Stop via - Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
30 |
12C |
Perambur |
Timing
12C. Perambur |
Don Bosco School | 6.00 am |
Square Brothers Info Tech | 6.02 |
Lakshmi Amman Koil(Ramana Nagar) | 6.04 |
EaswariMahal | 6.06 |
BP Road | 6.09 |
Perambur Bus Depo | 6.14 |
Perambur Rly Station | 6.15 |
Perumbur Church | 6.18 |
Ajantha Bakers | 6.20 |
Venus Bus Stop | 6.23 |
Non Stop via - Wavin, Thambaram |
Express Highway, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.10 am |
√ |
√ |
31 |
13 |
Peravallur |
Timing
13.Peravallur |
Peravalur | 6.20 am |
Jawahar Nagar Bus Stop | 6.22 |
Axis Bank | 6.23 |
Agaram BPCL Bunk | 6.25 |
Thiruvalluvar Kalyanamandabam | 6.26 |
Periyar Nagar Bus Stand | 6.28 |
Kolathur Don Bosco School | 6.30 |
Kolathur US Hospitals | 6.33 |
Non Stop via - Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
32 |
13A |
Kolathur (Don Bosco School) |
Timing
13A. Kolathur (Don Bosco School) |
Kolathur (Don Bosco School) | 6.30am |
Temple School | 6.35 |
Saravana Store (Padi) | 6.40 |
Korattur Signal | 6.42 |
Britannia | 6.45 |
Non Stop via - Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
33 |
13B |
T.V.K Nagar |
Timing
13b.TVK Nagar |
Paneswari Amman Koil | 6.20 am |
K 9 Thiru.Vi.Ka.Nagar Police Station | 6.22 |
Sai Baba Temple | 6.23 |
Thiru.Vi.Ka. Nagar Bus Terminal | 6.25 |
T.V.K Nagar Market | 6.26 |
via-Non stop
Madhavaram Exp Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
34 |
13C |
Poombukar Nagar |
Timing
13C. Poombukar Nagar |
Chiken Shop | 6.30 am |
Poombukar Nagar Post Office | 6.32 |
Grace Super Market | 6.35 |
Rajamangalam Signal (Reliance) | 6.36 |
Non Stop via -
Tambram Ex Highway, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
35 |
14 |
Minjur |
Timing
14 Minjur |
Kattur Koot Road | 5.40 am |
BDO Office | 5.45 |
Patamanthri | 5.50 |
Manali New Town | 5.55 |
Manali Market | 6.15 |
Mathur | 6.20 |
Non Stop via -
Vhennai Outer Ring road |
College campus | 7.40 am |
|
5.40 am |
√ |
√ |
36 |
14C |
Veterinary college (mathur) |
Timing
14C. Veterinary college (Mathur) |
Veterinary college | 6.20 |
Milk colony | 6.23 |
Arul Nagar | 6.25 |
Thapalpetti | 6.27 |
Madhavaram Old Bus stand | 6.31 |
Madhavaram New Bus stand | 6.33 |
Madhavaram Chinna Rountana | 6.36 |
Non Stop via - Padi, Wavin, Tambaram high way, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
37 |
15 |
Ayappakkam |
Timing
15. Ayappakkam |
Dunlop | 6.27 |
Canara Bank | 6.30 |
TI School Road | 6.32 |
Cake World - Ambattur | 6.35 |
Murugappa Polytechnic | 6.43 |
Non Stop via -
Chennai Outer Ring Road, Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
38 |
15A |
Ayappakkam Water Tank |
Timing
15A. Ayappakkam Water Tank |
Ayappakkam Water Tank | 6.40am |
VGN Platina | 6.43 |
Aparna Nagar | 6.45 |
Shivan Koil | 6.48 |
Koladi HP Petrol Bunk | 6.50 |
Thiruverkadu Bus Stand | 6.52 |
Pallavan Nagar | 6.55 |
VGN Mahalakshmi Appartments | 6.58 |
Velapanchavadi Kendra Vihar Appartment | 7.00 |
Non Stop via -
Chennai Outer Ring Road, Poonamallee Bypass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
39 |
15B |
Thirumullaivoyal |
Timing
15B- Thirumullaivoyal |
Thirumullaivoyal | 6.42 |
Vaishnawi Nagar | 6.43 |
Avadi Bus stand | 6.44 |
Outer Ring Road bye Pass - Chokanallur | 7.00 |
via - Non Stop chennai Outer Ring Road, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.42 am |
√ |
√ |
40 |
15C |
Ambattur OT |
Timing
15C. Ambattur OT |
Singapore shopping | 6.30 |
Sir Ivan Stedford Hospital | 6.33 |
Non Stop via -
Chennai Outer ring Road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
41 |
15D |
Ayappakkam Church (water tank) |
Timing
15D- Ayappakkam Church (water tank) |
Ayappakkam church (water tank) | 6.35 am |
Pillaiyar kovil | 6.38 |
ICMR | 6.40 |
Selvi Mahal | 6.43 |
Ration shop | 6.45 |
via - Non Stop chennai Outer Ring Road, Poonamallee Bye Pass. | |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
42 |
15E |
Vinayagapuram |
Timing
15E. Vinayagapuram |
Vinayagapuram SS Mahal | 6.15 am |
Lakshmipuram | 6.16 |
Vinayagapuram Koot Raod | 6.17 |
Vinayagapuram Bazar | 6.18 |
Vinayagapuram KVB ATM | 6.19 |
Surapet Main Road | 6.23 |
Manikandapuram HP Petrol Bunk | 6.33 |
via - Non Stop
Chennai outer Ring Road |
college campus | 7.40 am |
|
6.15 am |
√ |
√ |
43 |
16 |
Ponneri |
Timing
16.Ponneri |
Krishnapuram (Ponneri) | 5.50 am |
Andarkuppam | 5.55 |
Velammal School | 5.57 |
Thachoor Koot Road | 6.00 |
Panchati | 6.03 |
Irulipattu | 6.06 |
Janapachathiram Koot Road | 6.08 |
Karanodai | 6.10 |
Cholavaram | 6.12 |
Padiyanallur | 6.15 |
MA Nagar | 6.18 |
Redhills Bye Pass | 6.22 |
Redhills Market | 6.25 |
Redhills Bus Stand | 6.28 |
Redhills Koot Road | 6.30 |
via - Non Stop Chennai Outer ring Road |
College campus | 7.40 am |
|
5.50 am |
√ |
√ |
44 |
16A |
Kallikuppam |
Timing
16A. Kallikuppam |
Surapet | 6.25 am |
Kallikuppam Arch | 6.30 |
Wireless | 6.32 |
Oragadam | 6.35 |
P.T.R.Kalyanamanadapam | 6.36 |
Ajay Stadiuem | 6.45 |
via - Non Stop
Chennai Outer ring Road |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
45 |
16B |
RedHills Bypass |
Timing
16B.RedHills Bypass |
Sothupakkam Signal | 6.25 |
SSR Palace | 6.30 |
Nel arisi kalyana mandapam (Signal) | 6.32 |
Redhills Market | 6.35 |
Redhills Bus Stand | 6.37 |
Alamaram | 6.42 |
Gandhi Nagar | 6.45 |
Petrol Bunk (Pammathukulam) | 6.47 |
Outer ring road Bridge | 6.50 |
Perumal Adipatham | 6.52 |
Saint Michaels Polytechnic | 6.55 |
via - Non Stop Chennai Outer ring Road |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
46 |
16C |
Puzhal Bypass |
Timing
16C. Puzhal Byepass |
Kavankarai | 6.20 am |
Puzhal Jail | 6.22 |
Puzhual Camp | 6.23 |
Shanmugapuram | 6.30 |
Pudur | 6.35 |
via - Non Stop
Chennai Outer ring Road |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
47 |
16D |
Puzhal |
Timing
16D. Puzhal |
Umayal Achi nursing college | 6.25 am |
Velammal college | 6.27 |
Singapore shopping | 6.35 |
Stedford Hospital | 6.40 |
Moorthy Nagar | 7.00 |
via - Non Stop
Bangalore High Way |
College campus | 7.40 am |
|
6.25 am |
√ |
√ |
48 |
16E |
Oragadam (Ambattur) |
Timing
16E. Oragadam (Ambattur) |
Oragadam - PTR Kalyana Mandapam | 6.30 am |
Stedford | 6.35 |
Saraswathi Nagar | 6.40 |
Avadi Check post | 6.50 |
Paruthipattu | 7.00 |
Non Stop via -
Poonamallee Bye Pass. |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
49 |
17 |
Uthukottai |
Timing
17. Uthukottai |
Uthukottai Bus Stand | 5.45am |
Peruncheri | 5.55 |
Seethancheri | 6.02 |
Poondi Koot Road | 6.15 |
Thiruvallur - Meera Theatre | 6.30 |
Thiruvallur GRT | 6.42 |
College campus | 7.40 am |
|
5.50 am |
√ |
√ |
50 |
17A |
Veppampattu Bus Stand |
Timing
17A. Veppampattu Bus Stand |
Veppampattu Bus Stop | 6.20am |
Kakkalur Bus stop | 6.35 |
Manavalanagar Railway Station | 6.50 |
NDP Mahal | 6.52 |
Kuppusamy Nagar | 6.54 |
Putlur Bus Stop | 7.00 |
Aranvoyal Bus Stop | 7.05 |
Thirumazhisai bus stand | 7.20 |
via - Non Stop Bangalore High Way |
|
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
51 |
17B |
Thiruvallur |
Timing
17B.Thiruvallur |
Vasantha Bhavan Hotel | 6.50am |
State Bank of India | 6.52 |
Oil Mill | 6.55 |
Pattarai (Indian Oil Petrol Bunk) | 7.03 |
Melnallathur | 7.08 |
Athikulam | 7.11 |
Chatram | 7.16 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
52 |
17C |
Veppampattu |
Timing
17C. Veppampattu |
Veppampattu Tea Kadai | 6.25 |
Kandankollai | 6.30 |
Chevappettai | 6.35 |
Tholuvur | 6.40 |
Thaneerkulam | 6.45 |
Thiruvalur GRT | 6.55 |
via - Non Stop
Thiruvalur - Poonamalle Road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
53 |
17D |
Thirunindravur |
Timing
17D. Thirunindravur |
Thirunindravur | 6.50am |
Gomathipuram | 6.52 |
Kottabedu | 6.55 |
Puduchatram | 7.07 |
Nemam | 7.10 |
Vellavedu | 7.13 |
Thirumazhisai sivan kovil | 7.20 |
Gundumedu | 7.23 |
via - Non Stop
Bangalore high way |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
54 |
17E |
Kakkalur Bypass |
Timing
17E.Kakkalur Bypass |
Old Collector office | 6.50am |
Kakkalur Bypass Signal | 6.55 |
Post Office | 6.58 |
GH | 7.00 |
MLA Office | 7.02 |
Manavalanagar Signal | 7.05 |
Caterpillar | 7.08 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.50 am |
√ |
√ |
55 |
18 |
Avadi |
Timing
18. Avadi |
Avadi Ramarathinam | 6.40am |
Ponnu Supermarket | 6.42 |
J.B.Estate | 6.45 |
via - Non Stop
Poonamallee Bypass |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
56 |
18A |
Ambattur Stedford Hospital |
Timing
18A. Ambattur Stedford Hospital |
JB Estate | 7.00 |
Vasantham Nagar | 7.02 |
Paruthipattu police Booth | 7.06 |
Kaduvetti | 7.07 |
Bharat bunk | 7.08 |
via - Non Stop
Bangalore High Way |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
57 |
18B |
Pattabiram |
Timing
18B. Pattabiram |
Pattabiram Bridge | 6.35am |
Hindu College | 6.36 |
Sekkadu | 6.37 |
Sindu Nagar | 6.38 |
Kavarapalayam | 6.39 |
Avadi Pillyarkoil | 6.40 |
Vasantham Nagar | 6.47 |
via - Non Stop Bangalore High Way |
|
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
58 |
18C |
Avadi Market |
Timing
18C. Avadi Market |
Govarthnagiri | 6.46 |
Ayankulam | 6.47 |
Paruthipatu | 6.49 |
Kaduveti | 6.50 |
Seneerkuppam | 6.51 |
via - Non Stop
Poonmallee byepass |
College campus | 7.40 am |
|
6.45 am |
√ |
√ |
59 |
18D |
Avadi (veerapuram) |
Timing
18D. Avadi (Veerapuram) |
Kollumedu GH | 6.05 |
Kannadapalayam | 6.07 |
Vel Tech junction | 6.15 |
Kovilpathagai | 6.20 |
Ajay stadium | 6.25 |
Kalainar Nagar | 6.27 |
Brinda nagar | 6.30 |
CRPF junction | 6.45 |
Mittanemili | 6.48 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.00 am |
√ |
√ |
60 |
18E |
Muthapudupet |
Timing
18E. Muthapudupet |
Muthapudupet Post office | 6.10am |
Muthapudupet | 6.15 |
Shastri nagar | 6.20 |
Nemelichery tollgate | 6.25 |
Nemelichery rountana | 6.30 |
Jaya college | 6.35 |
Nadukuthagai | 6.40 |
Kilmanambedu | 7.10 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.10 am |
√ |
√ |
61 |
19 |
Chengalpattu |
Timing
19. Chengalpet |
Chengalpet GH | 5.45 am |
Chengalpet Rotanakenar | 5.47 |
Chengalpet New Bus Stop | 5.50 |
Chengalpet Old Bus Stop | 5.52 |
Mahindra city | 6.10 |
S.P.Koil | 6.15 |
Maraimalai Nagar Bus Stop | 6.18 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
5.45 am |
√ |
√ |
62 |
19A |
Perungalathur |
Timing
19A. Perungalathur |
Perungalathur Bus stop | 6.40 am |
Perungalathur Earikarai | 6.43 |
Irumpuliyur | 6.46 |
Old Tambaram Kulam | 6.48 |
Lakshmipuram | 6.50 |
Krishnanagar | 6.53 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.40 am |
√ |
√ |
63 |
19B |
Varatharaja Theatre |
Timing
19B. Varatharaja Theatre |
Varatharaja Theatre | 6.35 am |
Santorium | 6.38 |
Bharathamada Street | 6.42 |
Bharathi Nagar | 6.48 |
Gandhi Nagar | 6.49 |
Padmavathy Kalyanamandapam | 6.50 |
Parvathy Nagar | 6.52 |
Outer Ring Road (Service Road) | 6.55 |
via - Non Stop
Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.35 am |
√ |
√ |
64 |
19C |
Hasthinapuram |
Timing
19C. Hasthinapuram |
Hasthinapuram Bus Stand | 6.30 am |
Amman Koil | 6.32 |
Kumaran Kundram | 6.35 |
Bharathi Nagar Auto Stand | 6.37 |
Madanapuram Bridge (outer ring Road) | 6.55 |
via - Non Stop
Outer Ring Road |
College campus | 7.40 am |
|
6.30 am |
√ |
√ |
65 |
19D |
Maraimalai Nagar |
Timing
19D. Maraimalai Nagar |
Maraimalai Nagar | 6.20 am |
Kattankulathur Bus Stop | 6.22 |
SRM (Potheri) | 6.24 |
Thailavaram | 6.25 |
Srinivasapuram | 6.27 |
Guduvanchery Bus stand | 6.30 |
Guduvanchery EB | 6.32 |
Urapakkam Tea Kadai | 6.35 |
Urapakkam School stop | 6.36 |
Vandalur | 6.38 |
Kishkinta Road | 7.00 |
via - Non Stop
Outer Ring Road |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
66 |
19E |
Tambaram (MCC) |
Timing
19E. Tambaram (MCC) |
Tambaram (MCC) | 6.45am |
Bharathi Nagar | 6.50 |
Padmavathi | 6.52 |
via - Non Stop
Tambaram, Chennai Outer Ring Road |
College campus | 7.40 am |
|
6.20 am |
√ |
√ |
67 |
20 |
Kamatchi Hospital (Pallikaranai) |
Timing
20. Kamatchi Hospital (Pallikaranai) |
Kamachi Hospital | 6.15 am |
Narayanapuram | 6.17 |
Pallikaranai Oil Mill | 6.19 |
Pallikaranai Govt School | 6.21 |
Pallikaranai Jayachandran | 6.23 |
Medavakkam Bus Stop | 6.25 |
